<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.decker-electric.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.decker-electric.com/projects/food-ingredient-facility/</loc>
		<lastmod>2021-02-11T16:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/02/Purefield-Ingredient-Gluten-Addition-Plant-2-e1613060352814.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/butler-rural-electrical-coop/</loc>
		<lastmod>2021-03-26T16:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Butler-Rural3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Butler-Rural3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Butler-Rural2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Butler-Rural1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/cow-boiler-disconnect-install/</loc>
		<lastmod>2021-03-26T19:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/COW_Boiler1p.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/COW_Boiler1p.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/COW_Boiler3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/COW_Boiler2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/east-kansas-agri-energy/</loc>
		<lastmod>2021-03-26T19:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/05/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/05/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/02/ekae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/gander-outdoor-camping-world/</loc>
		<lastmod>2021-03-26T19:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Gander2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Gander2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/campingworldlogo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Camping_World_Service_Center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Gander_exterior_sign_lighting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Gander_storage_space.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Electrical_Box.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/07/Lift_Area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/wichita-state-universitys-das/</loc>
		<lastmod>2021-03-26T19:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/WSU_DAS_trio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/WSU_DAS_trio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/Wichita_State_Shockers_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/auto-charging-stations-westmont-il/</loc>
		<lastmod>2021-03-26T19:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/01/Mercedes-Benz-Westmont-IL-2-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/east-ks-agri-energy-design-build/</loc>
		<lastmod>2021-03-26T20:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/12/Ag_Energy_Design_Build.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/12/Ag_Energy_Design_Build.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/02/ekae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/standby-generator-ekae-garnett/</loc>
		<lastmod>2021-03-26T20:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker2-Custom-b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker2-Custom-b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker6-Custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker5-Custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker4-Custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker3-Custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker1-Custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/standby-generator-project-ekae-garnett-decker-Custom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/michigan-sugar-pneumatic-conveyance/</loc>
		<lastmod>2021-04-07T19:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Michigan-Sugar-Conveyor-Featured-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Michigan-Sugar-Conveyor-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Michigan-Sugar-Conveyor-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/show-me-ethanol-industrial-grade-distillation/</loc>
		<lastmod>2021-04-07T20:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-1-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-7-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-6-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-5-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-4-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-3-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Show-Me-Ethanol-2-Decker-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/detention-facility-security-updates-ford-county/</loc>
		<lastmod>2021-04-13T16:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Ford-County-Panel-Kansas-Decker-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/fortigen-anhydrous-ammonia-plant/</loc>
		<lastmod>2021-04-13T17:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Geneva-2-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/IMG_5613.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/IMG_5602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Fortigen-Geneva-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/20170724_181447.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/20170724_181138.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/frenchman-valley-coop/</loc>
		<lastmod>2021-04-13T19:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Frenchman-Valley-COOP-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Upper-Silo-Pic-Darius.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Upper-Pipe-Work-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/MCC-Room-Addition-Install-Frenchman-Valley-COOP-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Enclosure-Decker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Bins-from-Ground-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Bins-from-Ground-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/kanpak-wastewater-treatment-plant/</loc>
		<lastmod>2021-04-13T19:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/KanPak-Wastewater-Treatment-Plant-Decker-Electric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/2019-02-19-13.26.12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/2019-02-19-13.24.47.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/2019-02-19-13.24.36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/koch-nitrogen-ammonia-unit-power-distribution/</loc>
		<lastmod>2021-06-22T17:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/Koch-Nitrogen-Ammonia-and-DCS-Upgrades-KNDC-E-House.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/KNDC-E-House-Inside.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/KNDC-CLX-Install3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/KNDC-CLX-Install2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/kaapa-ethanol-grain-pile/</loc>
		<lastmod>2021-10-05T18:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-Plant-August-Featured-Picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-Plant-July-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-Plant-August-2021-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/KAAPA-Ethanol-Plant-August-2021-Guys-Working.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/spokane-transit-authority/</loc>
		<lastmod>2023-05-18T18:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/02/Document1_Page_4-scaled-e1613060766706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/elk-county-jail-upgrades/</loc>
		<lastmod>2023-10-09T17:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/Elk-County-Jail-Security-and-Access-Control-1-e1660841357242.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/Elk-County-Prison-Doors-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/Elk-County-Prison-Doors-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/Elk-County-Prison-Doors-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/johns-manville-mcpherson-kansas/</loc>
		<lastmod>2023-10-09T17:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/02/Johns-Manville-1-1-e1644858788894.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/02/Johns-Manville-2-e1644858732222.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/02/Johns-Manville-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/green-plains-dryer-project/</loc>
		<lastmod>2023-10-09T19:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/Green-Plains-Dryer-Decker-Electric-Featured-Picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/Green-Plains-Dryer-Decker-Electric-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/Green-Plains-Dryer-Decker-Electric-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/08/Green-Plains-Dryer-Decker-Electric-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/creekstone-farms-case-sealer-line/</loc>
		<lastmod>2023-10-09T19:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/03/Creekstone-Case-Sealer-Line-Website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/03/Creekstone-Case-Sealer-Line-4-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/03/Creekstone-Case-Sealer-Line-3-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/03/Creekstone-Case-Sealer-Line-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/city-of-wichita-housing-complex/</loc>
		<lastmod>2023-10-09T19:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/03/City-of-Wichita-Housing-Decker-Electric-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/renwick-school-access-control/</loc>
		<lastmod>2023-10-09T19:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/02/Renwick-School-Access-Control-Decker-Electric-5-e1613060648872.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/nw-wichita-water-treatment-power/</loc>
		<lastmod>2023-10-09T19:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/01/Northwest_Wichita_Water_Treatment_Decker_Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/garden-city-wastewater-project/</loc>
		<lastmod>2023-10-09T19:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/01/Garden-City-Wastewater-1-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/tyson-plant-outage-emporia/</loc>
		<lastmod>2023-10-09T19:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/emporia-outage-decker-electric4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/emporia-outage-decker-electric4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/emporia-outage-decker-electric3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/emporia-outage-decker-electric2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2020/04/emporia-outage-decker-electric1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/tyson-holcomb-fire/</loc>
		<lastmod>2023-10-09T19:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Fire2p.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/09/Fire2p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/ronald-mcdonald/</loc>
		<lastmod>2023-10-09T19:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/ronald-mcdonald-house.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/ronald-mcdonald-house.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/RMH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/IMG_4624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/IMG_4623.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/IMG_4596.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/Ribbon_Cutting2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/IMG_4617-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/08/IMG_4576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/wichita-bus-charging-station/</loc>
		<lastmod>2024-06-17T15:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/Bus_Charging_station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/Bus_Charging_station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2019/11/city-of-wichita2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/tyson-holcomb-bone-grinding/</loc>
		<lastmod>2024-10-24T17:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/B87BB9B0-0D4B-4E52-A852-EFFAC471E730.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/FA7C4BD2-3478-4316-A954-82A59786AF15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/E4E129A2-9217-4F65-A85D-8569A7E4D57E-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/DB8C9D49-FA26-45C4-A2EB-DEA04F9A7CD8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/2AFC12FD-8390-4B39-93A1-6DD30C2C7CDE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/0B6E4096-858B-42A1-BEF3-FFFA25FDAD3E-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/11/7EE3BD67-912F-4F23-A937-26E2B6164859-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/northwest-wichita-water-treatment-plant/</loc>
		<lastmod>2024-10-25T18:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/07AA0AFE-522F-432A-98D4-B11DEA780427-cropped-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/969AA6EA-A38B-4CFD-9772-0B5C84580EAA-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/6EE0F18C-7ED6-4A6D-949B-53906FD2FAA0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/D8251AD2-A4A9-49C2-A39D-DBA04C84A09B-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/6186726E-4934-436F-A1C5-6728D1DAC34D.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/5865B578-B216-4C93-A1AE-0F38E98A0100-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/08/Northwest-Water-Treatment-Plan-Decker-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/nwwtp-backup-generator-building/</loc>
		<lastmod>2024-12-17T21:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/11/5A9D4A3D-CDB2-4622-BAD7-17AF0D28D492-1-e1730832497682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/shell-bovarius-digesters/</loc>
		<lastmod>2024-12-17T21:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/09/AC9A6342-EE23-45C5-8A41-C2890A6A8955-scaled-e1726686772940.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/amber-wave-wheat-protein-facility/</loc>
		<lastmod>2024-12-17T21:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/07/Amber-Wave-with-medal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/kansas-ethanol-chp-unit/</loc>
		<lastmod>2024-12-17T21:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2021/04/IMG_1176-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/abc-transit-ev-charging-facility/</loc>
		<lastmod>2024-12-17T21:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/10/A6D12367-A2CC-40D1-8977-3C53A19E16D9-scaled-e1730831549198.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/capmetro-electrification-project/</loc>
		<lastmod>2024-12-17T21:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/11/231DA633-777E-4126-B145-1CE0F6039817-2-1-scaled-e1730832677242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/pratt-regional-medical-center-addition/</loc>
		<lastmod>2024-12-17T21:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/07/PRMC-Main-Entrance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/proterra-tulsa-transit/</loc>
		<lastmod>2024-12-17T21:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2022/03/8A6A7FAD-3A51-4BFA-B503-DFE98142345D-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.decker-electric.com/projects/johnsons-garden-center/</loc>
		<lastmod>2024-12-17T21:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.decker-electric.com/wp-content/uploads/2024/09/IMG_0273-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
